MHZ-TD-A400-0014 Fa'amatalaga Fa'aeletise | |
Feso'ota'iga (MHz) | 1575.42/1602/1561/MHZ |
Alalautele (MHz) | 10 |
Maua (dBi) | 28 |
VSWR | ≤1.5 |
Pisa Ata | ≤1.5 |
(V) | 3-5V |
Fa'alavelave fa'aoga (Ω) | 50 |
Polarization | Tusa'o |
Malosi maualuga e fa'aoga (W) | 50 |
Puipuiga o uila | DC Eleele |
Ituaiga feso'ota'iga | Fakra (C) |
Fa'amatalaga Fa'ainisinia | |
Fua (mm) | 35*35/25*25*4MM |
Antenna mamafa (kg) | 0.02Kg |
vevela galue (°c) | -40~60 |
Susū galue | 5-95% |
lanu Radome | lanu pa'epa'e |